| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Results: HS152 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Van Grimes | Fauquier | M-Dec | David Raudenbush | Warren County | 14-4 |
| David Gorris | Valley Predators | Forf | Hunter Rheaume | Yorktown | |
| Taylor Strickland | OPHS | Dec | Jeremiah Bonk | Millbrook | 7-3 |
| Cody Mead | Millbrook | Fall | Natan Lailari | George Mason | 1.22 |
| Joe Nappi | Millbrook | Dec | Mark Wilson | Langley | 7-1 |
| Sean Huff | Hedgesville | Fall | Michael Willis | Freedom HS | .22 |
| Tyler Atwell | Madison | Fall | Mikey Bagwell | Colonial Forge | 1.14 |
| Joseph Sheptock | South Riding | Fall | Tyler Bendler | Lee | 4.37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Van Grimes | Fauquier | Fall | David Gorris | Valley Predators | 4.52 |
| Taylor Strickland | OPHS | Forf | Cody Mead | Millbrook | |
| Sean Huff | Hedgesville | Fall | Joe Nappi | Millbrook | .14 |
| Joseph Sheptock | South Riding | Fall | Tyler Atwell | Madison | 2.53 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Raudenbush | Warren County | Forf | Hunter Rheaume | Yorktown | |
| Natan Lailari | George Mason | Forf | Jeremiah Bonk | Millbrook | |
| Mark Wilson | Langley | Fall | Michael Willis | Freedom HS | .42 |
| Mikey Bagwell | Colonial Forge | Forf | Tyler Bendler | Lee |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Raudenbush | Warren County | Forf | Cody Mead | Millbrook | |
| David Gorris | Valley Predators | Fall | Natan Lailari | George Mason | 3.57 |
| Tyler Atwell | Madison | Fall | Mark Wilson | Langley | 1.15 |
| Joe Nappi | Millbrook | Dec | Mikey Bagwell | Colonial Forge | 8-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Van Grimes | Fauquier | Fall | Taylor Strickland | OPHS | 3.10 |
| Joseph Sheptock | South Riding | Fall | Sean Huff | Hedgesville | 2.22 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Raudenbush | Warren County | Fall | David Gorris | Valley Predators | 1.56 |
| Tyler Atwell | Madison | Fall | Joe Nappi | Millbrook | 1.47 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Raudenbush | Warren County | M-Dec | Sean Huff | Hedgesville | 17-7 |
| Tyler Atwell | Madison | M-Dec | Taylor Strickland | OPHS | 12-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Huff | Hedgesville | Fall | Taylor Strickland | OPHS | .33 |
| Tyler Atwell | Madison | M-Dec | David Raudenbush | Warren County | 17-3 |
| Joseph Sheptock | South Riding | Fall | Van Grimes | Fauquier | 3.13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|