| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| All American - 102.50 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| MS135 | Bobby Long | 2- 3 | 6th Place | |
| MS135 | Michael Sutton | 3- 0 | 1st Place | |
| MS165 | Dillon Kovatch | 1- 1 | 3rd Place | |
| HS140 | Michael Sutton | 3- 0 | 1st Place | |
| HS171 | Tory Bennett | 3- 0 | 1st Place | |
| HS171 | Ronnie Dakan | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|