| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Freedom HS - 72.00 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| HS112 | Cole Scoggin | 1- 2 | ||
| HS125 | Steven Marquina | 1- 2 | ||
| HS130 | Sean Gaetaw | 0- 2 | ||
| HS135 | Thomas Philbrick | 4- 2 | 4th Place | |
| HS140 | Cody Hann | 0- 2 | ||
| HS145 | Tyler Young | 3- 2 | 5th Place | |
| HS152 | Michael Willis | 0- 2 | ||
| HS160 | Daniel Constantino | 1- 3 | 6th Place | |
| HS171 | Charles Constantino | 2- 2 | 4th Place | |
| HS189 | Marshall Haas | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|