| Skyline High School | ||||
| NHSCA 2011 | ||||
| Home | ||||
| April 16th, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Millbrook | 300.50 | |
| 2. | Skyline | 194.50 | |
| 3. | Franklin County | 161.00 | |
| 4. | Warren County | 124.00 | |
| 5. | Fauquier | 119.00 | |
| 6. | DiamondBaxx | 109.50 | |
| 7. | Culpeper | 97.00 | |
| 8. | Powerhouse | 76.50 | |
| 9. | Manassas Park | 59.00 | |
| 10. | North Stafford | 58.00 | |
| 11. | Greene | 56.00 | |
| 12. | Freedom | 55.00 | |
| (tie) | Red Lion | 55.00 | |
| 14. | Broad Run | 54.00 | |
| 15. | Colonial Forge | 49.00 | |
| 16. | Glenvar | 35.00 | |
| 17. | Unknown | 34.00 | |
| 18. | Armstrong | 32.50 | |
| 19. | Matdogs | 31.00 | |
| 20. | Covenant | 27.00 | |
| 21. | Predators | 26.00 | |
| 22. | Daniel Morgan | 25.00 | |
| 23. | South Lakes | 24.50 | |
| 24. | Booker T. Washington | 24.00 | |
| (tie) | Breakdown | 24.00 | |
| 26. | AGW | 23.50 | |
| (tie) | WHS | 23.50 | |
| 28. | New Kent | 22.50 | |
| 29. | Battlefield | 22.00 | |
| (tie) | West Springfield | 22.00 | |
| 31. | Keyser High | 21.00 | |
| 32. | Rodney Thompson | 20.50 | |
| 33. | PB Smith | 20.00 | |
| 34. | Urbana | 18.00 | |
| 35. | Chancellor | 17.00 | |
| (tie) | Emerald Hill | 17.00 | |
| 37. | Impact | 16.50 | |
| (tie) | Premium Blend | 16.50 | |
| 39. | Brighton | 16.00 | |
| (tie) | Hampshire | 16.00 | |
| (tie) | Jefferson | 16.00 | |
| (tie) | Metz | 16.00 | |
| (tie) | Myersville | 16.00 | |
| (tie) | Orange | 16.00 | |
| 45. | James Wood | 15.00 | |
| 46. | HJB | 14.00 | |
| (tie) | Potomac Falls | 14.00 | |
| (tie) | Thiel College | 14.00 | |
| 49. | Admiral Byrd | 12.00 | |
| (tie) | Aylor | 12.00 | |
| (tie) | Croaton | 12.00 | |
| (tie) | Dinwiddie | 12.00 | |
| 53. | Dixon Smith | 11.00 | |
| (tie) | Hunters Wood | 11.00 | |
| (tie) | Walkersville | 11.00 | |
| 56. | George Mason | 10.00 | |
| (tie) | Louisa | 10.00 | |
| 58. | Bishop Ireton | 7.50 | |
| (tie) | Wanyesboro | 7.50 | |
| 60. | Fairfax | 7.00 | |
| (tie) | MMA | 7.00 | |
| 62. | Rockbridge | 6.00 | |
| (tie) | Victory | 6.00 | |
| 64. | Oakton | 5.00 | |
| 65. | AHS | 0.00 | |
| (tie) | Cumberland Valley | 0.00 | |
| (tie) | Forrest Middle | 0.00 | |
| (tie) | Greyhound | 0.00 | |
| (tie) | Liberty | 0.00 | |
| (tie) | Loudoun County | 0.00 | |
| (tie) | Strasburg | 0.00 | |
| (tie) | Thomas Dale | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Matt Keel Skyline Wrestling Club Choose Top Leg Camp e-mail: mkeel@wcps.k12.va.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|